Domain Name Prices
At Swifty Host, you can find slashed domain prices in addition to an intuitive domain administration tool. Besides, you can get your domain name at no cost with each of our hosting packages.
The Domain Name Prices Offered by Swifty Host
If you’re searching for exceptional domains prices, you’ve arrived at the absolute right place. At Swifty Host, you can purchase an affordably priced domain name, choosing from amongst over 50 different gTLD and ccTLD extensions. You can also make use of our simple–to–use Domain Manager, which is aimed to give you full command over your domain names.
And if you’re trying to find a terrific bargain, you can get your domain free of cost with any of our hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £10.46 | £26.22 | £41.98 | £57.74 | £73.50 | £89.26 | £105.02 | £120.78 | £136.54 | £152.30 |
.net | £10.32 | £25.50 | £40.68 | £55.86 | £71.04 | £86.22 | £101.40 | £116.58 | £131.76 | £146.94 |
.org | £9.95 | £24.19 | £38.43 | £52.67 | £66.91 | £81.15 | £95.39 | £109.63 | £123.87 | £138.11 |
.info | £17.81 | £43.87 | £69.93 | £95.99 | £122.05 | £148.11 | £174.17 | £200.23 | £226.29 | £252.35 |
.biz | £14.80 | £33.63 | £52.46 | £71.29 | £90.12 | £108.95 | £127.78 | £146.61 | £165.44 | £184.27 |
.us | £7.78 | £18.25 | £28.72 | £39.19 | £49.66 | £60.13 | £70.60 | £81.07 | £91.54 | £102.01 |
.uk | £6.57 | £16.05 | £17.67 | £23.22 | £28.77 | £34.33 | £39.88 | £45.43 | £50.98 | £56.53 |
.co.uk | £6.57 | £16.05 | £17.67 | £23.22 | £28.77 | £34.33 | £39.88 | £45.43 | £50.98 | £56.53 |
.eu | £6.57 | £15.63 | £24.69 | £33.75 | £42.81 | £51.87 | £60.93 | £69.99 | £79.05 | £88.11 |
.site | £23.13 | £53.36 | £83.59 | £113.82 | £144.05 | £174.28 | £204.51 | £234.74 | £264.97 | £295.20 |
.online | £30.53 | £60.76 | £90.99 | £121.22 | £151.45 | £181.68 | £211.91 | £242.14 | £272.37 | £302.60 |
.website | £17.58 | £43.11 | £68.64 | £94.17 | £119.70 | £145.23 | £170.76 | £196.29 | £221.82 | £247.35 |
.space | £18.04 | £43.10 | £68.16 | £93.22 | £118.28 | £143.34 | £168.40 | £193.46 | £218.52 | £243.58 |
.es | £7.78 | £19.14 | £30.50 | £41.86 | £53.22 | - | - | - | - | - |
.tech | £53.75 | £111.13 | £168.51 | £225.89 | £283.27 | £340.65 | £398.03 | £455.41 | £512.79 | £570.17 |
.store | £44.00 | £90.23 | £136.46 | £182.69 | £228.92 | £275.15 | £321.38 | £367.61 | £413.84 | £460.07 |
.de | £8.97 | - | - | - | - | - | - | - | - | - |
.it | £8.65 | - | - | - | - | - | - | - | - | - |
.nl | £9.77 | - | - | - | - | - | - | - | - | - |
.fr | £8.58 | - | - | - | - | - | - | - | - | - |
.fun | £18.50 | £48.73 | £78.96 | £109.19 | £139.42 | £169.65 | £199.88 | £230.11 | £260.34 | £290.57 |
.press | £68.37 | £139.61 | £210.85 | £282.09 | £353.33 | £424.57 | £495.81 | £567.05 | £638.29 | £709.53 |
.be | £7.78 | - | - | - | - | - | - | - | - | - |
.org.uk | £6.57 | £16.05 | £17.67 | £23.22 | £28.77 | £34.33 | £39.88 | £45.43 | £50.98 | £56.53 |
.me.uk | £6.57 | £16.05 | £17.67 | £23.22 | £28.77 | £34.33 | £39.88 | £45.43 | £50.98 | £56.53 |
.cn | £11.99 | £28.64 | £45.29 | £61.94 | £78.59 | £95.24 | £111.89 | £128.54 | £145.19 | £161.84 |
.com.cn | £11.99 | £28.64 | £45.29 | £61.94 | £78.59 | £95.24 | £111.89 | £128.54 | £145.19 | £161.84 |
.net.cn | £11.99 | £28.64 | £45.29 | £61.94 | £78.59 | £95.24 | £111.89 | £128.54 | £145.19 | £161.84 |
.org.cn | £11.99 | £28.64 | £45.29 | £61.94 | £78.59 | £95.24 | £111.89 | £128.54 | £145.19 | £161.84 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £40.21 | £80.42 | £120.63 | £160.84 | £201.05 | £241.26 | £281.47 | £321.68 | £361.89 | £402.10 |
.ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
.bargains | £28.35 | £56.70 | £85.05 | £113.40 | £141.75 | £170.10 | £198.45 | £226.80 | £255.15 | £283.50 |
.cafe | £40.20 | £80.40 | £120.60 | £160.80 | £201.00 | £241.20 | £281.40 | £321.60 | £361.80 | £402.00 |
.capital | £59.93 | £119.86 | £179.79 | £239.72 | £299.65 | £359.58 | £419.51 | £479.44 | £539.37 | £599.30 |
.center | £28.20 | £56.40 | £84.60 | £112.80 | £141.00 | £169.20 | £197.40 | £225.60 | £253.80 | £282.00 |
.cheap | £32.71 | £65.42 | £98.13 | £130.84 | £163.55 | £196.26 | £228.97 | £261.68 | £294.39 | £327.10 |
.coach | £58.92 | £117.84 | £176.76 | £235.68 | £294.60 | £353.52 | £412.44 | £471.36 | £530.28 | £589.20 |
.computer | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.consulting | £44.59 | £89.18 | £133.77 | £178.36 | £222.95 | £267.54 | £312.13 | £356.72 | £401.31 | £445.90 |
.cool | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.coupons | £43.88 | £87.76 | £131.64 | £175.52 | £219.40 | £263.28 | £307.16 | £351.04 | £394.92 | £438.80 |
.digital | £37.36 | £74.72 | £112.08 | £149.44 | £186.80 | £224.16 | £261.52 | £298.88 | £336.24 | £373.60 |
£27.55 | £55.10 | £82.65 | £110.20 | £137.75 | £165.30 | £192.85 | £220.40 | £247.95 | £275.50 | |
.engineering | £56.20 | £112.40 | £168.60 | £224.80 | £281.00 | £337.20 | £393.40 | £449.60 | £505.80 | £562.00 |
.enterprises | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.estate | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.events | £37.49 | £74.98 | £112.47 | £149.96 | £187.45 | £224.94 | £262.43 | £299.92 | £337.41 | £374.90 |
.expert | £48.12 | £96.24 | £144.36 | £192.48 | £240.60 | £288.72 | £336.84 | £384.96 | £433.08 | £481.20 |
.express | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.farm | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.fitness | £35.68 | £71.36 | £107.04 | £142.72 | £178.40 | £214.08 | £249.76 | £285.44 | £321.12 | £356.80 |
.forsale | £32.71 | £65.42 | £98.13 | £130.84 | £163.55 | £196.26 | £228.97 | £261.68 | £294.39 | £327.10 |
.foundation | £27.41 | £54.82 | £82.23 | £109.64 | £137.05 | £164.46 | £191.87 | £219.28 | £246.69 | £274.10 |
.fyi | £19.41 | £38.82 | £58.23 | £77.64 | £97.05 | £116.46 | £135.87 | £155.28 | £174.69 | £194.10 |
.group | £23.69 | £47.38 | £71.07 | £94.76 | £118.45 | £142.14 | £165.83 | £189.52 | £213.21 | £236.90 |
.international | £29.10 | £58.20 | £87.30 | £116.40 | £145.50 | £174.60 | £203.70 | £232.80 | £261.90 | £291.00 |
.io | £55.50 | £111.00 | £166.50 | £222.00 | £277.50 | £333.00 | £388.50 | £444.00 | £499.50 | £555.00 |
.irish | £20.97 | £41.94 | £62.91 | £83.88 | £104.85 | £125.82 | £146.79 | £167.76 | £188.73 | £209.70 |
.land | £35.68 | £71.36 | £107.04 | £142.72 | £178.40 | £214.08 | £249.76 | £285.44 | £321.12 | £356.80 |
.ltd | £27.55 | £55.10 | £82.65 | £110.20 | £137.75 | £165.30 | £192.85 | £220.40 | £247.95 | £275.50 |
.marketing | £33.53 | £67.06 | £100.59 | £134.12 | £167.65 | £201.18 | £234.71 | £268.24 | £301.77 | £335.30 |
.media | £40.20 | £80.40 | £120.60 | £160.80 | £201.00 | £241.20 | £281.40 | £321.60 | £361.80 | £402.00 |
.money | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.network | £31.10 | £62.20 | £93.30 | £124.40 | £155.50 | £186.60 | £217.70 | £248.80 | £279.90 | £311.00 |
.partners | £59.93 | £119.86 | £179.79 | £239.72 | £299.65 | £359.58 | £419.51 | £479.44 | £539.37 | £599.30 |
.photography | £32.71 | £65.42 | £98.13 | £130.84 | £163.55 | £196.26 | £228.97 | £261.68 | £294.39 | £327.10 |
.photos | £25.48 | £50.96 | £76.44 | £101.92 | £127.40 | £152.88 | £178.36 | £203.84 | £229.32 | £254.80 |
.plus | £39.30 | £78.60 | £117.90 | £157.20 | £196.50 | £235.80 | £275.10 | £314.40 | £353.70 | £393.00 |
.productions | £35.68 | £71.36 | £107.04 | £142.72 | £178.40 | £214.08 | £249.76 | £285.44 | £321.12 | £356.80 |
.properties | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.recipes | £65.26 | £130.52 | £195.78 | £261.04 | £326.30 | £391.56 | £456.82 | £522.08 | £587.34 | £652.60 |
.rentals | £38.40 | £76.80 | £115.20 | £153.60 | £192.00 | £230.40 | £268.80 | £307.20 | £345.60 | £384.00 |
.repair | £30.23 | £60.46 | £90.69 | £120.92 | £151.15 | £181.38 | £211.61 | £241.84 | £272.07 | £302.30 |
.rocks | £20.84 | £41.68 | £62.52 | £83.36 | £104.20 | £125.04 | £145.88 | £166.72 | £187.56 | £208.40 |
.sale | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.school | £30.23 | £60.46 | £90.69 | £120.92 | £151.15 | £181.38 | £211.61 | £241.84 | £272.07 | £302.30 |
.social | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.software | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.support | £25.62 | £51.24 | £76.86 | £102.48 | £128.10 | £153.72 | £179.34 | £204.96 | £230.58 | £256.20 |
.systems | £31.04 | £62.08 | £93.12 | £124.16 | £155.20 | £186.24 | £217.28 | £248.32 | £279.36 | £310.40 |
.team | £33.61 | £67.22 | £100.83 | £134.44 | £168.05 | £201.66 | £235.27 | £268.88 | £302.49 | £336.10 |
.technology | £25.06 | £50.12 | £75.18 | £100.24 | £125.30 | £150.36 | £175.42 | £200.48 | £225.54 | £250.60 |
.today | £26.53 | £53.06 | £79.59 | £106.12 | £132.65 | £159.18 | £185.71 | £212.24 | £238.77 | £265.30 |
.wine | £50.64 | £101.28 | £151.92 | £202.56 | £253.20 | £303.84 | £354.48 | £405.12 | £455.76 | £506.40 |
.works | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.world | £36.58 | £73.16 | £109.74 | £146.32 | £182.90 | £219.48 | £256.06 | £292.64 | £329.22 | £365.80 |
.zone | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.com | £15.76 | £31.52 | £47.28 | £63.04 | £78.80 | £94.56 | £110.32 | £126.08 | £141.84 | £157.60 |
.net | £15.18 | £30.36 | £45.54 | £60.72 | £75.90 | £91.08 | £106.26 | £121.44 | £136.62 | £151.80 |
.org | £14.24 | £28.48 | £42.72 | £56.96 | £71.20 | £85.44 | £99.68 | £113.92 | £128.16 | £142.40 |
.info | £26.06 | £52.12 | £78.18 | £104.24 | £130.30 | £156.36 | £182.42 | £208.48 | £234.54 | £260.60 |
.biz | £18.83 | £37.66 | £56.49 | £75.32 | £94.15 | £112.98 | £131.81 | £150.64 | £169.47 | £188.30 |
.us | £10.47 | £20.94 | £31.41 | £41.88 | £52.35 | £62.82 | £73.29 | £83.76 | £94.23 | £104.70 |
.uk | £9.48 | £11.10 | £16.65 | £22.20 | £27.76 | £33.31 | £38.86 | £44.41 | £49.96 | £55.51 |
.co.uk | £9.48 | £11.10 | £16.65 | £22.20 | £27.76 | £33.31 | £38.86 | £44.41 | £49.96 | £55.51 |
.ie | £19.88 | £39.76 | £59.64 | £79.52 | £99.40 | £119.28 | £139.16 | £159.04 | £178.92 | £198.80 |
.ca | £19.41 | £38.82 | £58.23 | £77.64 | £97.05 | £116.46 | £135.87 | £155.28 | £174.69 | £194.10 |
.eu | £9.06 | £18.12 | £27.18 | £36.24 | £45.30 | £54.36 | £63.42 | £72.48 | £81.54 | £90.60 |
.com.au | £14.94 | £29.88 | £44.82 | £59.76 | £74.70 | - | - | - | - | - |
.site | £30.23 | £60.46 | £90.69 | £120.92 | £151.15 | £181.38 | £211.61 | £241.84 | £272.07 | £302.30 |
.online | £30.23 | £60.46 | £90.69 | £120.92 | £151.15 | £181.38 | £211.61 | £241.84 | £272.07 | £302.30 |
.website | £25.53 | £51.06 | £76.59 | £102.12 | £127.65 | £153.18 | £178.71 | £204.24 | £229.77 | £255.30 |
.space | £25.06 | £50.12 | £75.18 | £100.24 | £125.30 | £150.36 | £175.42 | £200.48 | £225.54 | £250.60 |
.co | £33.07 | £66.14 | £99.21 | £132.28 | £165.35 | - | - | - | - | - |
.ae | £44.97 | £89.94 | £134.91 | £179.88 | £224.85 | - | - | - | - | - |
.qa | £32.29 | £64.58 | £96.87 | £129.16 | £161.45 | - | - | - | - | - |
.co.za | £18.73 | - | - | - | - | - | - | - | - | - |
.es | £11.36 | £22.72 | £34.08 | £45.44 | £56.80 | - | - | - | - | - |
.me | £20.16 | £40.32 | £60.48 | £80.64 | £100.80 | £120.96 | £141.12 | £161.28 | £181.44 | £201.60 |
.tv | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
.xyz | £15.18 | £30.36 | £45.54 | £60.72 | £75.90 | £91.08 | £106.26 | £121.44 | £136.62 | £151.80 |
.top | £14.87 | £29.74 | £44.61 | £59.48 | £74.35 | £89.22 | £104.09 | £118.96 | £133.83 | £148.70 |
.pro | £26.19 | £52.38 | £78.57 | £104.76 | £130.95 | £157.14 | £183.33 | £209.52 | £235.71 | £261.90 |
.tech | £57.38 | £114.76 | £172.14 | £229.52 | £286.90 | £344.28 | £401.66 | £459.04 | £516.42 | £573.80 |
.store | £46.23 | £92.46 | £138.69 | £184.92 | £231.15 | £277.38 | £323.61 | £369.84 | £416.07 | £462.30 |
.company | £17.69 | £35.38 | £53.07 | £70.76 | £88.45 | £106.14 | £123.83 | £141.52 | £159.21 | £176.90 |
.solutions | £29.10 | £58.20 | £87.30 | £116.40 | £145.50 | £174.60 | £203.70 | £232.80 | £261.90 | £291.00 |
.services | £35.68 | £71.36 | £107.04 | £142.72 | £178.40 | £214.08 | £249.76 | £285.44 | £321.12 | £356.80 |
.deals | £34.77 | £69.54 | £104.31 | £139.08 | £173.85 | £208.62 | £243.39 | £278.16 | £312.93 | £347.70 |
.in | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.de | £13.76 | - | - | - | - | - | - | - | - | - |
.it | £10.47 | - | - | - | - | - | - | - | - | - |
.nl | £16.19 | - | - | - | - | - | - | - | - | - |
.fr | £11.73 | - | - | - | - | - | - | - | - | - |
.co.il | £27.84 | - | - | - | - | - | - | - | - | - |
.ch | £14.71 | - | - | - | - | - | - | - | - | - |
.se | £24.38 | £48.76 | £73.14 | £97.52 | £121.90 | £146.28 | £170.66 | £195.04 | £219.42 | £243.80 |
.no | £13.29 | - | - | - | - | - | - | - | - | - |
.fi | £15.78 | £31.56 | £47.34 | £63.12 | £78.90 | - | - | - | - | - |
.co.nz | £19.88 | £39.76 | £59.64 | £79.52 | £99.40 | £119.28 | £139.16 | £159.04 | £178.92 | £198.80 |
.pt | £18.00 | - | £54.00 | - | £90.00 | - | - | - | - | - |
.pl | £26.47 | £52.94 | £79.41 | - | - | - | - | - | - | - |
.gr | - | £25.52 | - | - | - | - | - | - | - | - |
.ph | £48.94*£67.88 | £116.82£135.76 | - | - | £320.46£339.40 | - | - | - | - | £659.86£678.80 |
.jp | £34.94 | - | - | - | - | - | - | - | - | - |
.club | £18.37 | £36.74 | £55.11 | £73.48 | £91.85 | £110.22 | £128.59 | £146.96 | £165.33 | £183.70 |
.party | £27.41 | £54.82 | £82.23 | £109.64 | £137.05 | £164.46 | £191.87 | £219.28 | £246.69 | £274.10 |
.fun | £30.23 | £60.46 | £90.69 | £120.92 | £151.15 | £181.38 | £211.61 | £241.84 | £272.07 | £302.30 |
.press | £71.24 | £142.48 | £213.72 | £284.96 | £356.20 | £427.44 | £498.68 | £569.92 | £641.16 | £712.40 |
.news | £30.13 | £60.26 | £90.39 | £120.52 | £150.65 | £180.78 | £210.91 | £241.04 | £271.17 | £301.30 |
.name | £13.14 | £26.28 | £39.42 | £52.56 | £65.70 | £78.84 | £91.98 | £105.12 | £118.26 | £131.40 |
.mobi | £39.14 | £78.28 | £117.42 | £156.56 | £195.70 | £234.84 | £273.98 | £313.12 | £352.26 | £391.40 |
.guru | £37.36 | £74.72 | £112.08 | £149.44 | £186.80 | £224.16 | £261.52 | £298.88 | £336.24 | £373.60 |
.ninja | £26.00 | £52.00 | £78.00 | £104.00 | £130.00 | £156.00 | £182.00 | £208.00 | £234.00 | £260.00 |
.family | £34.52 | £69.04 | £103.56 | £138.08 | £172.60 | £207.12 | £241.64 | £276.16 | £310.68 | £345.20 |
.cc | £22.23 | £44.46 | £66.69 | £88.92 | £111.15 | £133.38 | £155.61 | £177.84 | £200.07 | £222.30 |
.ws | £26.06 | £52.12 | £78.18 | £104.24 | £130.30 | £156.36 | £182.42 | £208.48 | £234.54 | £260.60 |
.be | £12.76 | - | - | - | - | - | - | - | - | - |
.mx | £56.55 | £113.10 | £169.65 | £226.20 | £282.75 | - | - | - | - | - |
.com.mx | £56.55 | £113.10 | £169.65 | £226.20 | £282.75 | £339.30 | £395.85 | £452.40 | £508.95 | £565.50 |
.org.uk | £9.48 | £11.10 | £16.65 | £22.20 | £27.76 | £33.31 | £38.86 | £44.41 | £49.96 | £55.51 |
.me.uk | £9.48 | £11.10 | £16.65 | £22.20 | £27.76 | £33.31 | £38.86 | £44.41 | £49.96 | £55.51 |
.net.au | £14.70 | £26.90 | £41.60 | £56.30 | £71.00 | - | - | - | - | - |
.org.au | £18.32 | £34.14 | £52.46 | £70.78 | £89.10 | - | - | - | - | - |
.at | £15.33 | - | - | - | - | - | - | - | - | - |
.nu | £22.70 | £45.40 | £68.10 | £90.80 | £113.50 | £136.20 | £158.90 | £181.60 | £204.30 | £227.00 |
.asia | £16.21 | £32.42 | £48.63 | £64.84 | £81.05 | £97.26 | £113.47 | £129.68 | £145.89 | £162.10 |
.net.nz | £19.88 | £39.76 | £59.64 | £79.52 | £99.40 | £119.28 | £139.16 | £159.04 | £178.92 | £198.80 |
.org.nz | £19.88 | £39.76 | £59.64 | £79.52 | £99.40 | £119.28 | £139.16 | £159.04 | £178.92 | £198.80 |
.cn | £16.65 | £33.30 | £49.95 | £66.60 | £83.25 | £99.90 | £116.55 | £133.20 | £149.85 | £166.50 |
.com.cn | £16.65 | £33.30 | £49.95 | £66.60 | £83.25 | £99.90 | £116.55 | £133.20 | £149.85 | £166.50 |
.net.cn | £16.65 | £33.30 | £49.95 | £66.60 | £83.25 | £99.90 | £116.55 | £133.20 | £149.85 | £166.50 |
.org.cn | £16.65 | £33.30 | £49.95 | £66.60 | £83.25 | £99.90 | £116.55 | £133.20 | £149.85 | £166.50 |
.tw | £31.68 | £63.36 | £95.04 | £126.72 | £158.40 | £190.08 | £221.76 | £253.44 | £285.12 | £316.80 |
.com.tw | £31.68 | £63.36 | £95.04 | £126.72 | £158.40 | £190.08 | £221.76 | £253.44 | £285.12 | £316.80 |
.business | £17.56 | £35.12 | £52.68 | £70.24 | £87.80 | £105.36 | £122.92 | £140.48 | £158.04 | £175.60 |
.church | £39.29 | £78.58 | £117.87 | £157.16 | £196.45 | £235.74 | £275.03 | £314.32 | £353.61 | £392.90 |
.education | £30.58 | £61.16 | £91.74 | £122.32 | £152.90 | £183.48 | £214.06 | £244.64 | £275.22 | £305.80 |
.games | £30.01 | £60.02 | £90.03 | £120.04 | £150.05 | £180.06 | £210.07 | £240.08 | £270.09 | £300.10 |
.run | £24.57 | £49.14 | £73.71 | £98.28 | £122.85 | £147.42 | £171.99 | £196.56 | £221.13 | £245.70 |
Complete Control over Your Domains with Swifty Host
Straightforward Scalability
Rapidly switch your cloud hosting plan
If you have a standalone domain name with Swifty Host, and yet you also want to take advantage of our cloud hosting offers, you can do this at any given monent with merely a couple of clicks. You will keep your Control Panel and will be able to manage your domain names, sites and billing transactions from one single location.
What’s more, you’ll be able to take full advantage of all the bonuses associated with our cloud hosting packages, among them a cost–free domain name registration option.
Bulk Domain Registration Options
Instantly register an array of domains
When you are developing an Internet brand, you simply cannot rely upon a single domain. To build strong brand recognition as well as to hinder any online identity theft, you will have to secure several different domains at the same time – my–brand.com, my–brand.net, and so on. Within the web hosting Control Panel you’ll find an elegant solution to that problem – Swifty Host’s bulk domain registration tool.
You can register a lot of domains simultaneously and submit different WHOIS information for each of them.
Multiple Domain Name Control
Manage numerous domain names at a time
Thanks to our Domain Manager, you can effortlessly administer a ton of domains from a single place. You’ll obtain access to a vast array of DNS controls and will also be able to make changes to plenty of domains at once.
What’s more, if you happen to also have a cloud hosting account with Swifty Host, you will be able to control both your domain names and your sites from one single location.
Domain Manager
One–stop domain managing solution
The Domain Manager is a vital part of our web hosting Control Panel and includes all the features that you need to administer your domains. It boasts an uncluttered interface via which you can modify DNS settings, change WHOIS records, lock your domain name or set up sub–domains with only a simple mouse click.
Using the Domain Manager tool you can even purchase additional services such as Whois Privacy Protection and digital certificates.
Domain Parking
Domain parking made simple and easy
If you want to to park a domain name, you’ll be able to quickly achieve that using our Domain Parking tool. At any moment, you will be able to easily point your domain name to our two domain name parking themes – For Sale and Under Construction. The domain name will be parked straight away. You’ll be able to park as many domains as you like!
In order to individualize the domain name parking themes, you may also insert custom images and messages.
SSL Certificates
Get SSL certificates from your CP
An SSL certificate encodes the connection between your clients and your web store and tells everybody that your store is a dependable place to order from. You’d normally obtain an SSL certificate from a 3rd–party distributor. However, at Swifty Host, you can request one directly from your hosting Control Panel.
Simply go to the SSL Certificates section and decide whether you need a normal SSL certificate or a wildcard SSL certificate. Then simply request an activation and we will do everything else for you right away.
Check out Our Domain Pricing Table
- Browse through our detailed domain price comparison table to decide on the domain name which is good for you.
TLD Details
- Find a little more about the 50+ TLDs provided by Swifty Host. Determine if your favorite TLD features any specific registration demands.
- View TLD details
Service Guarantees
- Our company offers you a virtually risk free domain name registration service. Your domain will be registered in a few minutes and we’ll give you a 99.9% uptime guarantee for your website.
Contact Us
- Should you need assistance registering, transferring or dealing with your domain, then simply get in touch with us by phone, live chat or e–mail.